Size Guide
US SIZE | 0-2 / XS |
---|---|
BUST | 32-33inch / 81-84cm |
WAIST | 24-25inch / 61-63.5cm |
HIPS | 34.5-35.5inch / 87.6-90cm |
US SIZE | 4-6 / S |
---|---|
BUST | 34-35inch / 86-89cm |
WAIST | 26-27inch / 66-68.5cm |
HIPS | 36.5-37.5inch / 92.7-95cm |
US SIZE | 6-8 / M |
---|---|
BUST | 36-37inch / 91-94cm |
WAIST | 28-29inch / 71-73.5cm |
HIPS | 38.5-39.5inch / 98-100cm |
US SIZE | 8-10 / L |
---|---|
BUST | 38.5-40inch / 98-102cm |
WAIST | 30.5-32inch / 76-81cm |
HIPS | 41-42.5inch / 104-108cm |
US SIZE | 10-12 / XL |
---|---|
BUST | 41.5-43inch / 105-109cm |
WAIST | 33.5-35inch / 85-89cm |
HIPS | 44-45.5inch / 112-116cm |
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.